Welcome To Orchids The International School, Jakkur
One of India's Leading Schools in Jakkur, Bangalore
Welcome To Orchids
Best School In Jakkur, Bangalore
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ORCHIDS THE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | - |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO.1/4, SAMPIGEHALLI, JAKKUR POST, BENGALURU, KARNATAKA – 560064. |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. E. VARSHA YADAW (B.SC., MBA, M.ED.) |
6 | SCHOOL EMAIL ID | principal.oisjkr@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 080 - 7619280846 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | LAND CERTIFICATE | Click Here |
10. | TEACHERS DATA | Click Here |
11. | STUDENT DATA | Click Here |
12. | BOOKLIST | Click Here |
13. | INFRASTRUCTURE DETAILS | Click Here |
14. | TRANSPORT SAFETY CERTIFICATE | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. E. VARSHA YADAW |
2 | TOTAL NO. OF TEACHERS | 30 |
PGT | 0 | |
TGT | 7 | |
PRT | 20 | |
PET | 2 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7689 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 29 (47 Sq. Mtrs.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 4 (57 Sq. Mtrs.) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 2 |
6 | NO. OF BOYS TOILETS | 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. E. Varsha Yadaw
Principal at ORCHIDS Jakkur, Bangalore
"Discipline is the key to success"
Ms E. Varsha Yadaw ,a professional educator with 18 years of experience, Varsha Yadaw excels in teaching and curriculum development. With a B.Sc, B.Ed, MBA, and M.Ed, she began her career in HR within the IT sector before following her passion for education. She is dedicated to progressive evaluation and creating optimal learning environments. Since joining ORCHIDS in 2019, she has cultivated strong relationships with students, parents, teachers, and management, achieving outstanding board results: 97.4% (2021-22), 95.8% (2022-23), and 98.8% (2023-24). Known for her team-building skills and collaboration, she inspires students daily to achieve their dreams and shares a vision of academic success.

School in ORCHIDS Jakkur Fee Structure
Grade
Academic Fee Per Month(₹)
LKG
7,916
UKG
7,916
Grade I
9,166
Grade II
9,166
Grade III
9,166
Grade IV
9,166
Grade V
9,166
Grade VI
10,833
Grade VII
10,833
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Sampigehalli, chokkanahalli main road,
near Provident Neora Apartment,
Bengaluru, Karnataka 560064